You are currently viewin servers for Fortress Forever. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Fortress Forever | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | The Ship | Unreal Tournament
Servers 0-13 of about 13.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
Flagrunners Inc. (Ohio, US East) [2013] | 2/32 | tfc_2fort | 13.58.188.77:27015 | Columbus, US | 1h34min35s | |
Billy The Cherub's Magical Mushroom Fortress 2.0 | 2/20 | ff_warpath | 69.251.134.183:27022 | Arlington, US | 1h34min37s | |
PELLETGUN WORLD (LINUX) [2013] | 0/32 | ff_warpath | 5.161.138.187:27015 | 28d14h1min44s | ||
The Caltrop Network | 0/32 | ff_napoli | 38.133.39.27:27092 | 7d1h9min9s | ||
MaxTF - Classic Server (EU, Nurnberg) [2013] | 0/32 | ff_openfire | 213.133.103.125:27095 | Nürnberg, DE | 1h34min40s | |
MaxTF - FUN Server (EU, Nurnberg) [2013] | 0/32 | hideseek_harbour_a2 | 213.133.103.125:27038 | Nürnberg, DE | 1h34min38s | |
The Caltrop Network | 0/32 | ff_ksour | 167.248.175.151:27092 | Bellevue, US | 1h34min38s | |
ff.pickup safe space | !pug on FF Discord | 0/22 | ff_mulch_dm_b2 | 104.153.105.186:27015 | Chicago, US | 1h34min34s | |
MaxTF - FUN Server (EU, Nurnberg) | 0/22 | pipejumpworld | 213.133.103.125:27018 | Nürnberg, DE | 1h34min39s | |
MaxTF - Classic Server (EU, Nurnberg) | 0/22 | ff_alchimy_b1 | 213.133.103.125:27025 | Nürnberg, DE | 1h34min39s | |
MaxTF - West Coast Server (US, Seattle) | 0/22 | ff_blockfort_revamp | 67.168.136.240:27015 | Puyallup, US | 1h34min33s | |
MaxTF - East Coast Server (US, New York) | 0/22 | ff_bengalensis_x | 23.148.232.37:27015 | 2kk5d13h38min38s | ||
Billy The Cherub's Magical Mushroom Fortress 2.0 | 0/20 | ff_warpath | 69.255.233.74:27022 | Potomac, US | 2kk5d13h38min37s |
Servers 0-13 of about 13.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.