You are currently viewin servers for Quake 4. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Day of Defeat: Source | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | The Ship | Unreal Tournament
Servers 0-30 of about 30.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
Quake4 DEATHMATCH North America | 2/12 | mp/q4dm2tmp | 45.76.23.30:28004 | Elk Grove Village, US | 9h42min41s | |
Quake4 DEATHMATCH Europe | 2/12 | mp/q4cmp2 | 88.99.0.7:28007 | 9h42min40s | ||
Q4 779High Table USA Base | 2/10 | mp/q4cmp3 | 74.91.114.56:28004 | Dallas, US | 9h42min41s | |
Quake 4 Server | 2/8 | mp/q4dm4 | 73.121.107.24:28004 | Maryville, US | 19d9h38min41s | |
Quake 4 Server | 2/8 | mp/q4dm8 | 73.239.29.184:28004 | Gig Harbor, US | 1kk9d9h40min50s | |
16 year old dead game | 2/4 | mp/storm4dm3 | 76.68.11.31:28004 | Burlington, CA | 1kk24d9h43min43s | |
Coair | 2/2 | mp/q4xdm11 | 71.77.160.230:28004 | 2d17h48min55s | ||
Quake 4 Server | 1/12 | mp/q4cmp3 | 2.241.173.136:28004 | Oldenburg, DE | 13d21h41min40s | |
WwW 999Quake9024999.net 179Europe | 1/10 | mp/l4dm2_1 | 91.227.40.112:28004 | 9h42min40s | ||
Dark Fiber FFA | Chicago | 0/32 | mp/phantq4dm4 | 162.248.88.45:28004 | Chicago, US | 2d17h48min55s | |
Dark Fiber TV | DFTV | 0/32 | mp/phantq4dm4 | 162.248.88.45:28104 | Chicago, US | 2d17h48min55s | |
Quake for Newbies | Q4MAX 240fps | quakenewbies.... | 0/20 | mp/q4cmp3 | 188.40.66.105:28004 | 3d21h58min8s | ||
Brain Drain Quake 4 DM Server | 0/16 | mp/q4dm6 | 109.228.154.153:28004 | Halmstad, SE | 3d21h58min8s | |
Quake Gents | 0/16 | mp/q4dm1 | 64.18.98.178:28004 | Ringgold, US | 20d21h40min42s | |
WwW 999Quake9024999.net 049N999orthern 960EU | 0/14 | mp/l4dm2_2 | 185.96.163.168:28004 | 9h42min41s | ||
PlayQ4.net Chicago | 0/14 | mp/l4dm1_1 | 45.76.26.171:28004 | Elk Grove Village, US | 9h42min41s | |
PlayQ4.net Netherlands | 0/14 | mp/l4dm2_1 | 136.244.111.199:28004 | New London, US | 9h42min41s | |
PlayQ4.net New-Jersey | 0/14 | mp/l4dm1_1 | 207.148.16.147:28004 | Piscataway, US | 9h42min41s | |
999MSK999 039GOD039 710REALM710 | 0/12 | mp/l4dm2_2 | 202.181.148.77:28004 | 9h42min40s | ||
Voodooknight's Q4 | 0/12 | mp/q4cmp9 | 73.23.130.187:28004 | Cape Coral, US | 2d17h48min54s | |
Venim's SFO Q4MAX | 0/12 | mp/l4dm2_1 | 138.68.21.116:28004 | Santa Clara, US | 9h42min41s | |
WwW 999Quake9024999.net 902New 999Jer249sey | 0/12 | mp/l4dm2_1 | 66.55.137.189:28004 | Matawan, US | 9h42min41s | |
zagrajme [CZ/SK/ENG] | 0/12 | mp/q4dm9 | 193.86.149.121:28004 | Psary, CZ | 9h42min40s | |
Zilla TV | 0/12 | mp/l4dm2_1 | 66.55.137.189:28104 | Matawan, US | 9h42min41s | |
PlayQ4.net Germany Beast 1 | 0/12 | mp/prodigy | 88.99.0.7:28004 | 9h42min40s | ||
PlayQ4.net Germany -private- | 0/12 | mp/l4dm2_1 | 88.99.0.7:28005 | 9h42min40s | ||
Q^-4 FuNHoUsE w^+w^+w.Q4FuNHoUsE.c^+o^+m | 0/12 | mp/q4tourney1 | 68.232.174.28:28004 | Chicago, US | 9h42min41s | |
arenacamper.ddns.net FFA | 0/10 | mp/q4xdm10 | 129.148.39.85:28004 | Redwood City, US | 9h42min41s | |
WwW 999Quake9024999.net 037U999nited 912K999ingdom | 0/10 | mp/l4dm2_2 | 185.170.215.121:28004 | Berlin, DE | 9h42min40s | |
090W^-y^-l^-s^-a 740& 768CO 910DUEL 090^-^-^-^-^... | 0/8 | mp/l4dm2_1 | 185.96.163.168:28005 | 9h42min41s |
Servers 0-30 of about 30.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.