You are currently viewin servers for Left 4 Dead 2. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Day of Defeat: Source | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | Unreal Tournament | Wolfenstein: Enemy Territory
Servers 0-30 of about 123.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
CORE-SS :: EU Coop-25 | 25/25 | c11m2_offices | 212.23.211.20:27015 | 5h53min4s | ||
CORE-SS :: Coop-24 | 24/24 | c9m2_lots | 46.174.48.86:27015 | 7h18min50s | ||
CORE-SS :: Versus | 22/24 | c5m1_waterfront | 46.174.51.126:27015 | 7h18min44s | ||
ZOZO.GG | BLOOD FACTORY #6 (GER) | 20/21 | c8m2_subway | 148.251.130.211:27016 | 7h19min11s | ||
ZOZO.GG | BLOOD FACTORY #3 (MSK) | 20/21 | c1m4_atrium | 94.198.51.170:27015 | 7h18min42s | ||
ZOZO.GG | BLOOD FACTORY #5 (GER) | 19/21 | c2m2_fairgrounds | 148.251.130.211:27015 | 7h19min11s | ||
ZOZO.GG | BLOOD FACTORY #2 (EKB) | 17/21 | c4m4_milltown_b | 188.127.244.198:27022 | 7h18min43s | ||
ZOZO.GG | BLOOD FACTORY #4 (MSK) | 16/21 | c5m2_park | 94.198.51.170:27016 | 7h18min48s | ||
L20D S2G.MY #1 | 16/20 | c7m3_port | 15.235.143.81:27065 | 7h18min41s | ||
ZOZO.GG | EXTREME COOP 4+ (EKB) | 15/17 | c11m3_garage | 5.189.124.206:27016 | Kamensk, RU | 7h18min40s | |
????????-1 | 15/16 | c6m2_bedlam | 202.189.6.162:29039 | Beijing, CN | 2d0h32min2s | |
????????-15 | 15/16 | c6m2_bedlam | 202.189.6.162:29012 | Beijing, CN | 2d0h32min2s | |
????????-3 | 15/16 | c3m1_plankcountry | 202.189.6.162:29009 | Beijing, CN | 2d0h32min2s | |
????????-5 | 15/16 | c10m5_houseboat | 202.189.6.162:29023 | Beijing, CN | 2d0h32min2s | |
????????-30 | 15/16 | c2m2_fairgrounds | 202.189.6.162:29046 | Beijing, CN | 2d0h32min2s | |
????????-2 | 15/16 | c6m2_bedlam | 202.189.6.162:29029 | Beijing, CN | 2d0h32min2s | |
????????-33 | 14/16 | c5m4_quarter | 202.189.6.162:29022 | Beijing, CN | 2d0h32min1s | |
????????-36 | 14/16 | c14m2_lighthouse | 202.189.6.162:29010 | Beijing, CN | 2d0h32min1s | |
????????-4 | 14/16 | c4m1_milltown_a | 202.189.6.162:29027 | Beijing, CN | 2d0h32min1s | |
????????-17 | 14/16 | c5m2_park | 202.189.6.162:29015 | Beijing, CN | 2d0h32min1s | |
????????-22 | 14/16 | c4m1_milltown_a | 202.189.6.162:29037 | Beijing, CN | 2d0h32min1s | |
????????-26 | 14/16 | c7m1_docks | 202.189.6.162:29062 | Beijing, CN | 2d0h32min1s | |
????????-9 | 14/16 | c6m2_bedlam | 202.189.6.162:29017 | Beijing, CN | 2d0h32min1s | |
????????-6 | 14/16 | c7m1_docks | 202.189.6.162:29016 | Beijing, CN | 2d0h32min1s | |
????????-16 | 14/16 | c7m1_docks | 202.189.6.162:29005 | Beijing, CN | 2d0h32min0s | |
????????-28 | 13/16 | c8m2_subway | 202.189.6.162:29038 | Beijing, CN | 2d0h32min0s | |
????????-7 | 13/16 | c14m2_lighthouse | 202.189.6.162:29018 | Beijing, CN | 2d0h32min0s | |
????????-34 | 13/16 | c10m5_houseboat | 202.189.6.162:29019 | Beijing, CN | 2d0h32min0s | |
????????-31 | 13/16 | c4m1_milltown_a | 202.189.6.162:29001 | Beijing, CN | 2d0h32min0s | |
????????-11 | 13/16 | c7m1_docks | 202.189.6.162:29054 | Beijing, CN | 2d0h32min0s |
Servers 0-30 of about 123.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.