You are currently viewin servers for Call of Duty 4: Modern Warfare. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Day of Defeat: Source | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | The Ship | Unreal Tournament
Servers 0-30 of about 206.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
{ESC} Zom ROTU Revolution (CHI) | 44/64 | mp_fnrp_simpsons | 199.60.101.6:28940 | Chicago, US | 8h54min39s | |
|RS|RotU-Revolution - Zombies | 40/64 | mp_fnrp_ancient_italy | 51.195.41.75:28976 | 48min30s | ||
-SSG- Crossfire24/7 | 39/64 | mp_crossfire | 80.57.28.137:28961 | Amsterdam, NL | 48min30s | |
nN| RotU-Revolution 0.7 | www.noname.zone | 32/64 | mp_surv_skatepark | 51.255.25.199:1910 | 48min30s | ||
FNRP | Zombies | RotU Revolution | Drones & Tesl... | 31/64 | mp_fnrp_headquarter | 188.165.234.108:28970 | 48min30s | ||
Zsever | #1 Zombies-R | NEW UPDATE MOD | zsever-... | 27/64 | mp_fnrp_snow_park_d | 151.80.41.186:28970 | Roubaix, FR | 48min30s | |
{Forgotten Heroes}FFA1 HC | 23/32 | mp_pipeline | 74.91.124.237:28960 | Chicago, US | 15h22min32s | |
>XI< MW2 Freezetag 146b9 | 22/34 | mp_beta | 162.248.95.178:28960 | New York, US | 16h17min45s | |
eBc|Promod S&D - Round: 5/20 | 22/24 | mp_crash | 116.203.137.128:28950 | Kolkata, IN | 16h17min38s | |
[FNRP] Rotu 1.15 Server | 20/64 | mp_fnrp_paintball | 85.17.140.76:28960 | Amsterdam, NL | 48min30s | |
nN| Crossfire TDM HC | www.noname.zone | 20/40 | mp_crossfire | 51.255.25.199:28960 | 48min30s | ||
-nVts-US MaxXP All Maps nvts.online/discord | 20/32 | mp_strike | 15.204.151.215:28975 | 8h54min39s | ||
NET-JAM.com (HARDCORE) | 20/24 | mp_backlot | 64.94.100.200:28960 | Mission Viejo, US | 15h22min31s | |
-nVts-UK 24/7 Crossfire - nvts.online/discord | 19/32 | mp_crossfire | 51.89.248.125:28960 | 48min30s | ||
-SSG- Pstl/Shtgn/Snpr | 16/64 | mp_shipment | 80.57.28.137:28962 | Amsterdam, NL | 48min30s | |
-SSG- All maps | 16/40 | mp_citystreets | 80.57.28.137:28960 | Amsterdam, NL | 48min30s | |
-nVts-US 24/7 Crossfire - nvts.online/discord | 16/32 | mp_crossfire | 15.204.151.215:28960 | 15h22min38s | ||
«Kill-Us-All» ROBOTS by www.OVER30Gaming.de / DT | 15/30 | mp_broadcast | 89.163.161.190:29015 | 48min30s | ||
COD4 TDM | 14/50 | mp_overgrown | 89.234.183.99:28960 | Vélizy-villacoublay, FR | 48min30s | |
COD @ kaluga.org | Public #1 | Ranked | | 13/46 | mp_bog | 91.223.128.106:28960 | 48min29s | ||
=|FF|=AllMaps1NewExperience | 12/52 | mp_broadcast2 | 67.212.179.69:28930 | Chicago, US | 15h22min37s | |
Raid Combined Operations | Custom Maps, Anti Che... | 12/32 | mp_seatown | 37.59.45.7:28975 | 48min29s | ||
GAME WORLD ~ANARHIY~ | 11/25 | mp_cargoship | 185.217.199.32:28960 | 48min29s | ||
AngryDogsHouse | 11/24 | mp_fort | 74.91.118.14:28960 | San Jose, US | 15h22min33s | |
[ISS]Clan.it-SNIPERS-ULTIMATE-LEGIONS- | 10/50 | mp_iss_smallsnipa | 87.98.138.216:28960 | 48min29s | ||
10/40 | mp_crash | 94.103.83.204:28961 | 48min29s | |||
.dL | US Cross Fire | Darkland.GG | 10/32 | mp_crossfire | 104.192.4.179:40002 | Wayne, US | 1d13h24min57s | |
EvoluTion Promod[MIAMI] - Round: 2/20 | 10/31 | mp_backlot | 207.246.78.120:28960 | Miami, US | 8h54min30s | |
[ISS]Clan.it-ALLWEAPONS- | 10/30 | mp_csgo_zoo | 87.98.138.216:28961 | 48min29s | ||
(A.G.T) World War II |SynHosting.eu | 10/20 | mp_garena | 37.221.209.131:28980 | Budapest, HU | 48min29s |
Servers 0-30 of about 206.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.