Loading...

Counter-Strike: Global Offensive servers

You are currently viewin servers for Counter-Strike: Global Offensive. You can filter servers by clicking flags in front of names and sort results by clicking column titles.

Popular games: Battlefield 3 | Call of Duty | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Red Orchestra: Ostfront 41-45 | Team Fortress 2 | Unreal Tournament

Servers 0-30 of about 6086.

1 2 3 4 ... 201 202 203 >
Server name: Players: Map: IP: Game: Location: Updated:
Tuntematon [31][128 TIC] M9SNOI SERVER CS:GO | DM | !knife ... 255/255 de_mirage 45.145.6.35:49019 Counter-Strike: Global Offensive 21min18s
Tuntematon [2][128 TIC] M9SNOI SERVER CS:GO | AWP | !knife ... 255/255 awp_lego_2 45.145.6.35:40414 Counter-Strike: Global Offensive 21min17s
Tuntematon [6][128 TIC] M9SNOI SERVER CS:GO | 5x5 | !knife ... 255/255 de_mirage 45.145.6.35:41209 Counter-Strike: Global Offensive 21min22s
Tuntematon [18][128 TIC] M9SNOI SERVER CS:GO | AWP | !knife... 255/255 awp_lego_2 45.145.6.35:45637 Counter-Strike: Global Offensive 21min24s
Tuntematon [10][128 TIC] M9SNOI SERVER | PUBLIC | !knife !w... 255/255 de_mirage 45.145.6.35:43019 Counter-Strike: Global Offensive 21min17s
Tuntematon [7][128 TIC] M9SNOI SERVER CS:GO | ARENA 1 vs 1 ... 255/255 am_must 45.145.6.35:42407 Counter-Strike: Global Offensive 21min27s
Tuntematon [23][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kn... 255/255 de_mirage 45.145.6.35:46628 Counter-Strike: Global Offensive 21min26s
Tuntematon [25][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kn... 255/255 de_mirage 45.145.6.35:47018 Counter-Strike: Global Offensive 21min19s
Tuntematon [3][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kni... 255/255 de_mirage 45.145.6.35:40619 Counter-Strike: Global Offensive 21min18s
Tuntematon [16][128 TIC] M9SNOI SERVER CS:GO | ARENA 1 vs 1... 255/255 am_multimap 45.145.6.35:45201 Counter-Strike: Global Offensive 21min26s
Tuntematon [17][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kn... 255/255 de_mirage 45.145.6.35:45437 Counter-Strike: Global Offensive 21min12s
Tuntematon [19][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kn... 255/255 de_mirage 45.145.6.35:45819 Counter-Strike: Global Offensive 21min19s
Tuntematon [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !kni... 255/255 de_mirage 45.145.6.35:45032 Counter-Strike: Global Offensive 21min12s
United States [26][128 TIC] M9SNOI SERVER CS:GO | PUBLIC | !kn... 255/255 de_mirage 134.209.248.188:43401 Counter-Strike: Global Offensive Mansfield, US 12h22min31s
Netherlands LEG-SS.RU| ??? ?? ONLY MIRAGE | CS2 NEW 250/255 de_dust2_surfbamgbhopawpdejail 90.156.231.136:27015 Counter-Strike: Global Offensive 1kk1d9h26min39s
Netherlands LEG-SS.RU| MURDER | B???C?? ?????? [AMONG US] 250/255 csmu_waterpark_night_surfbamgbhopawpdejail 90.156.231.136:27864 Counter-Strike: Global Offensive 1kk1d0h51min52s
Netherlands LEG-SS.RU| BHOP #1 | ?????????! [128TICK] 250/255 bhop_arcane_surfbamgbhopawpdejail 90.156.231.136:27854 Counter-Strike: Global Offensive 1kk1d0h51min56s
Netherlands LEG-SS.RU| SURF RPG | FAST UPGRADE [70+ skills] 250/255 surf_ski_3_surfbamgbhopawpdejail 90.156.231.136:27196 Counter-Strike: Global Offensive 1kk1d0h51min57s
Netherlands LEG-SS.RU| ETO JE ONLY MIRAGE 250/255 de_mirage_surfbamgbhopawpdejail 90.156.231.136:27650 Counter-Strike: Global Offensive 1kk1d0h51min55s
Russian Federation *”˜ ˜”*? B???C?? ?PE?ATE?? TTT ? SGaming.RU 64/64 ttt_htbank_mg_surf_aim_awp_ 91.231.182.127:41156 Counter-Strike: Global Offensive 1kk2d3h54min29s
Russian Federation ????? BECE??? AWP ?? CK?H? OP???? 64/64 awp_lego_2 91.231.182.127:41055 Counter-Strike: Global Offensive 1kk1d16h42min16s
Russian Federation ?T?P??A!? ?EPE?OBO? Jail ? SourceGaming.RU 64/64 jb_encore_jail_sgaming_final 91.231.182.127:40104 Counter-Strike: Global Offensive 1kk2d3h54min28s
Russian Federation ??HTOBCKO? ?O?E? ????? SourceGaming.RU 64/64 jb_eckz_sgaming_jail_v3 91.231.182.127:40106 Counter-Strike: Global Offensive 1kk1d16h42min11s
Russian Federation ???? KP?TO? AWP CEPBEP SGaming.RU CK?H? OP???? 64/64 awp_lego_2 91.231.182.127:40045 Counter-Strike: Global Offensive 1kk2d3h54min28s
Russian Federation HE X??E Na´Vi ?? MIRAGE ?? CK?H? OP???? 64/64 de_mirage 91.231.182.127:41047 Counter-Strike: Global Offensive 1kk2d0h18min25s
Russian Federation ??ETH?? | CK?H? OP???? ? SGaming.RU ? MIRAGE 64/64 de_mirage 91.231.182.127:40036 Counter-Strike: Global Offensive 1kk2d3h54min28s
Russian Federation ????? ?? C?POB?? JAIL CEPBEP ? SGaming.RU 64/64 jb_augment_surfbamgbhopawpze 91.231.182.127:41061 Counter-Strike: Global Offensive 1kk1d0h51min53s
Russian Federation *”˜ ˜”*? MIRAGE REVOLUTION [CK?H?] SGaming... 64/64 de_mirage 91.231.182.127:41180 Counter-Strike: Global Offensive 1kk1d0h51min46s
Russian Federation Counter-Strike: Global Offensive 64/64 de_dust2 91.231.182.127:40097 Counter-Strike: Global Offensive 1kk2d3h54min28s
Russian Federation ?POK? K???EPA ????? PA?OTAET X?TMAH 64/64 ttt_craftcity_mg_surf_aim_awp_ 91.231.182.127:41085 Counter-Strike: Global Offensive 1kk2d3h54min28s

Servers 0-30 of about 6086.

1 2 3 4 ... 201 202 203 >

JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.