Loading...

ServerBrowser.com

ServerBrowser.com is an online game server browser that lists servers and their players for tens of games. Servers are collected from their master servers daily. Currently our database covers 47 097 servers.

Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Dystopia | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Red Orchestra: Ostfront 41-45 | Team Fortress 2 | Unreal Tournament

Servers 0-30 of about 42737.

1 2 3 4 ... 1423 1424 1425 >
Server name: Players: Map: IP: Game: Location: Updated:
Netherlands master.333networks.com 876/917 333networks 81.205.81.173:27900 Unreal Tournament Wormer, NL 2h25min26s
United States 2fort Forever INSTANT RESPAWN 80/100 ctf_2fort 163.123.192.47:27016 Team Fortress 2 Charlotte, US 29min48s
Netherlands LEG-SS.RU| BEZ????? MAH??K #8 | THE BEST MANIAC 64/255 krevetka_surfbamgbhopawpdejail 90.156.231.136:27855 Counter-Strike: Global Offensive 29min47s
Netherlands LEG-SS.RU| C?P??? CBO? 3A?H??? #5|MANIAC 64/255 hns_hillbilly 90.156.231.136:27403 Counter-Strike: Global Offensive 56min40s
Netherlands LEG-SS.RU| ????-???? #2 | MINIGAME [COURSE] 64/255 mg_lego_multigames_r1c1 90.156.231.136:27507 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| ??? ?? ONLY MIRAGE | [128 TICK] 64/255 de_mirage_surfbamgbhopawpdejail 90.156.231.136:27027 Counter-Strike: Global Offensive 56min48s
Netherlands LEG-SS.RU| ?O?E? ?? ???A?A | JAILMOD #1 64/255 ba_jail_Bravo_surfbamgbhopawpdejail 90.156.231.136:27212 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| ????? ?? ??????? #1 | MANIAC 64/255 seek_cache 90.156.231.136:27270 Counter-Strike: Global Offensive 29min46s
Netherlands LEG-SS.RU| ????-???? #4 [?K??? | KP????] 64/255 mg_bob2_v1_surfbamgbhopawpdejail 90.156.231.136:27559 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| SURF SKILL | TIMER [1-3 TIER] 64/255 surf_fruits 90.156.231.136:27180 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| BHOP #1 | ?????? ?? ?????? 64/255 bhop_cheating 90.156.231.136:27757 Counter-Strike: Global Offensive 29min46s
Netherlands LEG-SS.RU| ??? ?? ?????? | MANIAC #7 64/255 seek_cache 90.156.231.136:27438 Counter-Strike: Global Offensive 29min45s
Netherlands LEG-SS.RU| ARENA 1V1 | CK??? | ?EP?ATK? 64/255 am_grass 90.156.231.136:27707 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| ????-???? | MULTIGAMES [!GL|!WS] 64/255 mg_lego_multigames_r1c1 90.156.231.136:27475 Counter-Strike: Global Offensive 2h25min25s
Netherlands LEG-SS.RU| LEGEN?A???? AWP 128 TICK [CK?H?] 64/255 awp_lego_2022 90.156.231.136:27053 Counter-Strike: Global Offensive 29min42s
Netherlands LEG-SS.RU| LEGENDARITY AWP #2 128 TICK 64/255 awp_lego_2022_surfbamgbhopawpdejail 90.156.231.136:27826 Counter-Strike: Global Offensive 2h25min24s
Netherlands LEG-SS.RU| C?MAC?E???E ????-???? | MINIGAME #3 64/255 mg_kyxnya_zizt 90.156.231.136:27529 Counter-Strike: Global Offensive 56min43s
Netherlands LEG-SS.RU| C?P???C? EC?? CMO?E?? | MANIAC #3 64/255 hns_hillbilly 90.156.231.136:27335 Counter-Strike: Global Offensive 2h25min22s
Netherlands LEG-SS.RU| ??????? ?? ??????? #2 64/255 hns_hillbilly 90.156.231.136:27299 Counter-Strike: Global Offensive 56min42s
Netherlands LEG-SS.RU| SURF CLASSIC | SURF #1 [NO DROPSHOT] 64/255 surf_japan_classic_csgo 90.156.231.136:27075 Counter-Strike: Global Offensive 2h25min22s
Netherlands LEG-SS.RU| DEATHRUN | ???? ??? ???? 64/255 deathrun_classic_surfbamgbhopawpdejail 90.156.231.136:27608 Counter-Strike: Global Offensive 2h25min22s
Netherlands LEG-SS.RU| ??? ?? DUST2 ONLY 128TICK | [!GL|!WS] 64/255 de_dust_surfbamgbhopawpdejail 90.156.231.136:27689 Counter-Strike: Global Offensive 29min42s
Netherlands LEG-SS.RU| MAH??K? ATAK??T | MANIAC CLASSIC #4 64/255 hns_hillbilly 90.156.231.136:27358 Counter-Strike: Global Offensive 29min43s
Netherlands LEG-SS.RU| ARENA #2 64/255 am_grass 90.156.231.136:27932 Counter-Strike: Global Offensive 3h48min58s
Netherlands LEG-SS.RU| ETO JE ONLY MIRAGE #2 64/255 de_mirage_surfbamgbhopawpdejail 90.156.231.136:27670 Counter-Strike: Global Offensive 3h53min48s
Netherlands LEG-SS.RU| BHOP #2 | ?????????! [128TICK] 64/255 bhop_cheating 90.156.231.136:27777 Counter-Strike: Global Offensive 29min36s
Netherlands LEG-SS.RU| LEGEN?A???? KNIFE | ?OPE?EMC? #1 64/255 35hp_2_2015_surfbamgbhopawpdejail 90.156.231.136:27973 Counter-Strike: Global Offensive 3h53min48s
Netherlands LEG-SS.RU| ?? ??? ?? BHOP #3 | ???? 64/255 bhop_failed_surfbamgbhopawpdejail 90.156.231.136:27814 Counter-Strike: Global Offensive 29min44s
Netherlands LEG-SS.RU| ?P?T?? C MAH??KOM #6 | MANIAC [SHOP] 64/255 krevetka_surfbamgbhopawpdejail 90.156.231.136:27406 Counter-Strike: Global Offensive 56min48s
Netherlands LEG-SS.RU| LEGEN?A???? PUBLIC 128 TICK |[CK?H?| 64/255 de_mirage_surfbamgbhopawpdejail 90.156.231.136:27617 Counter-Strike: Global Offensive 29min41s

Servers 0-30 of about 42737.

1 2 3 4 ... 1423 1424 1425 >

JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.